<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oxygenics &#187; shower</title>
	<atom:link href="http://www.oxygenics.com/blog/index.php/category/shower/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oxygenics.com/blog</link>
	<description>Conserving Water One Shower At A Time!</description>
	<lastBuildDate>Thu, 02 Sep 2010 23:16:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stop Driving Completely&#8230;</title>
		<link>http://www.oxygenics.com/blog/index.php/2010/08/27/stop-driving-completely/</link>
		<comments>http://www.oxygenics.com/blog/index.php/2010/08/27/stop-driving-completely/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 22:10:55 +0000</pubDate>
		<dc:creator>oxygenics</dc:creator>
				<category><![CDATA[Conserving]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[shower]]></category>

		<guid isPermaLink="false">http://www.oxygenics.com/blog/?p=459</guid>
		<description><![CDATA[&#8230;and other, more moderate ways to cut down on usage and waste. Most of us are not willing to go extremes in order to reduce our impact on the planet. Deanna Caswell&#8217;s article &#8220;Practically Green: Measure your impact to get biggest green bang for buck&#8221; outlines a variety of ways to lessen that carbon footprint.]]></description>
			<content:encoded><![CDATA[<p>&#8230;and other, more moderate ways to cut down on usage and waste. Most of us are not willing to go extremes in order to reduce our impact on the planet. Deanna Caswell&#8217;s article <a href="http://www.commercialappeal.com/news/2010/aug/27/measure-your-impact-to-get-biggest-green-bang/">&#8220;Practically Green: Measure your impact to get biggest green bang for buck&#8221;</a> outlines a variety of ways to lessen that carbon footprint. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxygenics.com/blog/index.php/2010/08/27/stop-driving-completely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water is precious&#8230;</title>
		<link>http://www.oxygenics.com/blog/index.php/2010/08/25/water-is-precious/</link>
		<comments>http://www.oxygenics.com/blog/index.php/2010/08/25/water-is-precious/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:16:56 +0000</pubDate>
		<dc:creator>oxygenics</dc:creator>
				<category><![CDATA[Conserving]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Gift]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[shower]]></category>

		<guid isPermaLink="false">http://www.oxygenics.com/blog/?p=448</guid>
		<description><![CDATA[Everyday millions of people waste WATER. I know I used to be one of those people. You take it for granted. Take an extra long hot shower, wash the car every weekend, even leave the water running while you brush your teeth. I know it doesn&#8217;t seem to bad when you think about it for [...]]]></description>
			<content:encoded><![CDATA[<p>Everyday millions of people waste WATER.  I know I used to be one of those people.  You take it for granted.  Take an extra long hot shower, wash the car every weekend, even leave the water running while you brush your teeth.  I know it doesn&#8217;t seem to bad when you think about it for yourself, but calculate your family usage&#8230;it adds up, and it adds up quick.<br />
Start today and do your part to help conserve some water&#8230;.install an Oxygenics® shower head.  Go to our site <a href="http://www.oxygenics.com">www.oxygenics.com</a>  and find the shower head that appeals to you.<br />
<a href="http://www.oxygenics.com/blog/wp-content/uploads/2010/08/New-Image.jpg"><img src="http://www.oxygenics.com/blog/wp-content/uploads/2010/08/New-Image-300x250.jpg" alt="" title="New Image" width="300" height="250" class="alignleft size-medium wp-image-456" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxygenics.com/blog/index.php/2010/08/25/water-is-precious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A fight to waste water?</title>
		<link>http://www.oxygenics.com/blog/index.php/2010/07/26/a-fight-to-waste-water/</link>
		<comments>http://www.oxygenics.com/blog/index.php/2010/07/26/a-fight-to-waste-water/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:40:43 +0000</pubDate>
		<dc:creator>oxyjason</dc:creator>
				<category><![CDATA[Conserving]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Water Pressure]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[conserve]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Oxygenics]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[showering]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water saving]]></category>

		<guid isPermaLink="false">http://www.oxygenics.com/blog/?p=415</guid>
		<description><![CDATA[some shower head manufacturers are actually fighting to be able to sell water wasting devices.  ]]></description>
			<content:encoded><![CDATA[<p>In a new <a title="a water fight over luxury showers" href="http://finance.yahoo.com/family-home/article/110153/a-water-fight-over-luxury-showers" target="_blank">article on Yahoo!® Finance from July 23rd</a>, some shower head manufacturers are actually fighting to be able to sell water wasting devices.</p>
<p><img class="aligncenter size-full wp-image-416" title="waterfall" src="http://www.oxygenics.com/blog/wp-content/uploads/2010/07/waterfall.jpeg" alt="" width="251" height="201" /></p>
<p>I understand that nobody really wants to give up luxury when it comes to bathing; using a 1.0 GPM (gallon per minute) shower head isn&#8217;t a great experience, but 12 GPM?  Really?  When I lived in Australia I had friends that only bathed every other  day, or had to share bath water among family members, because their  water was so limited.</p>
<p>They also talk about the cost of some of these water hog shower heads being in the thousands of dollars!  Why would you spend that much for a piece of brass with holes in it?  You can get an <a href="http://biz.oxygenics.com/" target="_blank">Oxygenics®</a> Evolution, multi-function, hand held shower head with patented pressure increasing technology for less than $60.</p>
<div id="attachment_417" class="wp-caption aligncenter" style="width: 282px"><img class="size-full wp-image-417" title="money" src="http://www.oxygenics.com/blog/wp-content/uploads/2010/07/money.jpeg" alt="" width="272" height="185" /><p class="wp-caption-text">Cash you don&#39;t need to spend for a great shower</p></div>
<p>I have an <a href="http://biz.oxygenics.com/" target="_blank">Oxygenics®</a> Storm rain style shower head in my home; it puts out roughly 1.8 GPM at my 57 PSI (pounds per square inch) water pressure.  With that 1.8 GPM I get plenty clean, plenty fast, and it&#8217;s an enjoyable shower.</p>
<div id="attachment_419" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.oxygenics.com/" target="_blank"><img class="size-medium wp-image-419" title="storm" src="http://www.oxygenics.com/blog/wp-content/uploads/2010/07/storm-300x252.jpg" alt="" width="300" height="252" /></a><p class="wp-caption-text">Oxygenics® Storm</p></div>
<p style="text-align: center;">
<p>Not only is the 12 GPM head using 6 times as much water, it&#8217;s 6 times as much hot  water, meaning there was 6 times more electricity or gas used in the heating  process, and that&#8217;s 6 times more water going to the<a href="http://www.oxygenics.com/blog/index.php/2009/09/09/waste-water-treatment/" target="_blank"> local water  treatment plant</a>, which uses electricity to run all of it&#8217;s processes,  and the list of addition resources and expenses just keeps building.  There&#8217;s a knock on effect that people just don&#8217;t think about.  You know a butterfly in Africa causes a typhoon in Japan kind of thing; <a href="http://www.oxygenics.com/blog/index.php/2009/09/09/waste-water-treatment/" target="_blank">only this scenario is real, and can be tracked and measured</a>.</p>
<p>Now I&#8217;m not a big tree hugger, save the whales, global warming fanatic, but shouldn&#8217;t we all make an effort not to waste our natural resources?  Especially when you can get a luxurious, enjoyable, spa like experience at less than 2 GPM, and for less than $60, with an <a href="http://biz.oxygenics.com/" target="_blank">Oxygenics®</a> head?  Makes sense to me.</p>
<p><img class="aligncenter size-full wp-image-418" title="earth" src="http://www.oxygenics.com/blog/wp-content/uploads/2010/07/earth.jpeg" alt="" width="236" height="157" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxygenics.com/blog/index.php/2010/07/26/a-fight-to-waste-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving water in South Africa</title>
		<link>http://www.oxygenics.com/blog/index.php/2010/07/23/saving-water-in-south-africa/</link>
		<comments>http://www.oxygenics.com/blog/index.php/2010/07/23/saving-water-in-south-africa/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 21:14:57 +0000</pubDate>
		<dc:creator>oxyjason</dc:creator>
				<category><![CDATA[Conserving]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Water Pressure]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Legacy]]></category>
		<category><![CDATA[Oxygenics]]></category>
		<category><![CDATA[Resort]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[shower head]]></category>
		<category><![CDATA[showerhead]]></category>
		<category><![CDATA[showering]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://www.oxygenics.com/blog/?p=411</guid>
		<description><![CDATA[The Legacy Hotel &#038; Resorts International Group .... has opted for the Oxygenics range]]></description>
			<content:encoded><![CDATA[<p>In the <a title="jFM Feb 2010" href="http://www.etlproducts.com/upload/0brochureX/JFMMagazine/JFM%20magazine%20-%20Feb%202010.pdf" target="_blank">February issue of jFM</a> facilities management magazine in South Africa they discuss how water conserving bathroom fittings are gaining a foothold in their hospitality industry.  Oxygenics is playing a big roll in helping South African hotels and universities save millions of gallons of water per year through huge efforts by <a title="Eternally Solar" href="http://oxygenics.co.za/" target="_blank">Eternally Solar</a>, Oxygenics&#8217; South African distributor.</p>
<p style="text-align: center;"><a title="Legacy Hotels &amp; Resorts International - South Africa" href="http://www.legacygroup.co.za/" target="_blank"><img class="aligncenter size-full wp-image-412" title="Legacy" src="http://www.oxygenics.com/blog/wp-content/uploads/2010/07/Legacy.bmp" alt="" width="173" height="152" /></a></p>
<p><strong>&#8220;Savings obtained by leisure group</strong></p>
<p>The Legacy Hotel &amp; Resorts International Group &#8230;. has opted for the Oxygenics range &#8230;. &#8220;Following successful performance testing of the Oxygenics SkinCare showerhead we installed these units in a number of our hotels and lodges as a pilot project&#8221; informs (Mike) Devereux (group development manager) &#8230;. The results showed large savings of both water and electricity &#8230;. Legacy has decided to specify the range across the group because of the savings obtained. &#8221;</p>
<p>You can read the full article <a title="jFM Feb 2010" href="http://www.etlproducts.com/upload/0brochureX/JFMMagazine/JFM%20magazine%20-%20Feb%202010.pdf" target="_blank">here.</a></p>
<p>Click on the Legacy logo above to see their home page for South Africa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxygenics.com/blog/index.php/2010/07/23/saving-water-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup Conservation Potential</title>
		<link>http://www.oxygenics.com/blog/index.php/2010/06/14/world-cup-conservation-potential/</link>
		<comments>http://www.oxygenics.com/blog/index.php/2010/06/14/world-cup-conservation-potential/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:04:00 +0000</pubDate>
		<dc:creator>oxyjason</dc:creator>
				<category><![CDATA[Conserving]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Oxygenics]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.oxygenics.com/blog/?p=376</guid>
		<description><![CDATA[Imaging saving 13.5 Million Liters of water across South Africa in 1 month.  That's 20,282,450 bottles of drinking water!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.dreamstime.com/soccer-south-africa-2010-thumb9373700.jpg"><img class="aligncenter" title="World Cup" src="http://www.dreamstime.com/soccer-south-africa-2010-thumb9373700.jpg" alt="World Cup 2010" width="300" height="143" /></a></p>
<p>It is estimated that there will be more than 300,000 visitors to South Africa for World Cup this year.  That&#8217;s an additional 300,000 people drinking, washing, rinsing, showering, and many other uses of South Africa&#8217;s fresh water resources.</p>
<p>World Cup lasts for 30 days, but let&#8217;s say the average visitor for the event stays for a total of 6 days and only showers once per day.  With 300,000 visitors, that&#8217;s an additional 1.8 Million showers taken during the games.</p>
<p>With the average shower in South Africa using 15-25 Liters of water per minute, with a low estimate of 15 L/min that comes out to an additional 27 Million Liters of water used, just for showering, within a one month time span.</p>
<p>If <a title="Oxygenics US" href="http://www.oxygenics.com/" target="_blank">Oxygenics</a> self pressurizing water conserving shower heads were used, with flow rates of 6-9 L/min that additional usage could be cut in half.  Imaging saving 13.5 Million Liters of water across South Africa in 1 month.  That&#8217;s 20,282,450 bottles of drinking water!</p>
<p>Now imaging the knock on effect of using that much less water in the shower.  13.5 Million less Liters of waste water being sent through local treatment plants and 9.5 Million Liters less being heated, reducing energy usage by 326,000 kiloWatt hours, which is enough to power 75 average South African homes for a year.</p>
<p>To see more information about saving water in South Africa take a look at <a title="Eternally Solar, Oxygenics ZA" href="http://oxygenics.co.za/" target="_blank">Eternally Solar&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxygenics.com/blog/index.php/2010/06/14/world-cup-conservation-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Dad Money This Father&#8217;s Day</title>
		<link>http://www.oxygenics.com/blog/index.php/2010/06/09/save-dad-money-this-fathers-day/</link>
		<comments>http://www.oxygenics.com/blog/index.php/2010/06/09/save-dad-money-this-fathers-day/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:47:14 +0000</pubDate>
		<dc:creator>oxygenics</dc:creator>
				<category><![CDATA[Conserving]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Gift]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Water Pressure]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[father's day]]></category>
		<category><![CDATA[unique gift]]></category>
		<category><![CDATA[water saving]]></category>

		<guid isPermaLink="false">http://www.oxygenics.com/blog/?p=370</guid>
		<description><![CDATA[What? That&#8217;s right, save Dad money by buying him a gift. Chances are your father is the most concerned with water usage in your household. This year buy him an Oxygenics® showerhead. First of all, they are self-pressurizing (ie they don&#8217;t use excess water to create that strong shower Dad loves). Secondly, Oxygenics® showerheads use [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-371 alignleft" title="bow red" src="http://www.oxygenics.com/blog/wp-content/uploads/2010/06/bow-red-300x300.jpg" alt="" width="240" height="240" /></p>
<p>What? That&#8217;s rig<span style="font-size: 13.3333px;">ht, save Dad money by buying him a gift. Chances are your father is the most concerned with water usage in your household. This year buy him an Oxygenics® showerhead. First of all, they are self-pressurizing (ie they don&#8217;t use excess water to create that strong shower Dad loves). Secondly, Oxygenics® showerheads use substantially less water and energy than other showerheads. Using less water and energy means big savings when it comes time pay the bills. Lastly, these showerheads are guaranteed for life never to clog or fail! This potential gift will pay for itself, last a lifetime, and save additional money in the longrun&#8230;not too shabby. To take a closer look visit <a href="http://www.oxygenics.com/showers.html" target="_blank">www.oxygenics.com</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxygenics.com/blog/index.php/2010/06/09/save-dad-money-this-fathers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Water Saving Tips</title>
		<link>http://www.oxygenics.com/blog/index.php/2010/06/03/summer-water-saving-tips/</link>
		<comments>http://www.oxygenics.com/blog/index.php/2010/06/03/summer-water-saving-tips/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:22:31 +0000</pubDate>
		<dc:creator>oxygenics</dc:creator>
				<category><![CDATA[Conserving]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Water Pressure]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[summer saving]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water saving]]></category>
		<category><![CDATA[water tips]]></category>

		<guid isPermaLink="false">http://www.oxygenics.com/blog/?p=363</guid>
		<description><![CDATA[How much water do you flush down the drain each day? It&#8217;s safe to say that many of us waste an exorbitant amount of H2O, not necessarily on purpose, but because we continue to do things the way we&#8217;ve always done. For example, when brushing your teeth, do you leave the water running? Luckily there [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oxygenics.com/blog/wp-content/uploads/2010/06/sprinklers_250x251.jpeg"><img class="alignright size-full wp-image-364" title="sprinklers_250x251" src="http://www.oxygenics.com/blog/wp-content/uploads/2010/06/sprinklers_250x251.jpeg" alt="" width="250" height="251" /></a>How much water do you flush down the drain each day? It&#8217;s safe to say that many of us waste an exorbitant amount of H2O, not necessarily on purpose, but because we continue to do things the way we&#8217;ve always done. For example, when brushing your teeth, do you leave the water running? Luckily there are a few easy ways to put a major dent in your water usage. So come on, use less water, more effectively by following the steps below.</p>
<p>1. Turn the water off while brushing your teeth and washing your face (instruct other household members to do the same).</p>
<p>2. Water your lawn in the early morning, or after the sun has gone down (otherwise it is evaporating faster than it can be absorbed, and be effective).</p>
<p>3. Keep a container of water in the refrigerator (you will save time and water with this one), why wait for the water to cool down for that refreshing sip, when it could be waiting for you.</p>
<p>4. Consider installing a water-efficient showerhead (<a href="http://www.oxygenics.com" target="_blank">www.oxygenics.com</a> makes a variety of self-pressurizing, water-conscious showerheads).</p>
<p>5. Use a rain barrel to collect water for indoor/outdoor plants.</p>
<p>6. Plastic containers (ie milk/juice jugs) can be filled with pebbles and placed in a toilet tank to reduce the amount of water used per flush. Make sure you are not placing these in the way of any important toilet mechanisms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxygenics.com/blog/index.php/2010/06/03/summer-water-saving-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create an Eco-Friendly Bathroom</title>
		<link>http://www.oxygenics.com/blog/index.php/2010/04/05/create-an-eco-friendly-bathroom/</link>
		<comments>http://www.oxygenics.com/blog/index.php/2010/04/05/create-an-eco-friendly-bathroom/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 23:18:05 +0000</pubDate>
		<dc:creator>oxygenics</dc:creator>
				<category><![CDATA[Conserving]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Water Pressure]]></category>
		<category><![CDATA[shower]]></category>

		<guid isPermaLink="false">http://www.oxygenics.com/blog/?p=327</guid>
		<description><![CDATA[Whether planning a new bathroom or remodeling one, creating an eco-friendly bathroom can be a money-saving option that's healthy for the environment and the people living in the home.]]></description>
			<content:encoded><![CDATA[<p>Whether planning a new bathroom or remodeling one, creating <a href="http://www.oxygenics.com/blog/wp-content/uploads/2010/04/ecobath1.jpg"><img class="alignright size-medium wp-image-328" title="ecobath" src="http://www.oxygenics.com/blog/wp-content/uploads/2010/04/ecobath1-253x300.jpg" alt="" width="253" height="300" /></a>an eco-friendly bathroom can be a money-saving option that&#8217;s healthy for the environment and the people living in the home. Creating an eco-friendly bathroom begins with considering the toxicity of the products used to equip it, as well as the way those items are manufactured.</p>
<ul>
<li><strong>Step 1:</strong> Install an Oxygenics® low-flow showerhead, and save money on water and energy bills over time. Oxygenics® models don&#8217;t reduce water flow, and they use about 2 gallons of water per minute. Conventional shower heads use about 6 gallons per minute.</li>
<li><strong>Step 2:</strong> Save more water by installing an ultra-low flush toilet, which typically uses just over 1 gallon of water for flushing. Compare performance reviews before buying this type of toilet, because some models may clog. Dual-flush toilets have two knobs that allow users to conserve water by selecting the amount needed for flushing waste. Pressure-assisted toilets also save water and use compressed air for efficient flushing, but they can be noisy.</li>
<li><strong>Step 3:</strong> Consider using ceramic tile for floors, countertops and walls surrounding the tub and shower. Ceramic tile is less prone to damage from moisture, and its negative impact on the environment during the manufacturing process also is low. Some tiles are even made from recycled products, such as discarded bottle glass. Natural linoleum and finished bamboo are environmentally-friendly flooring options as well.</li>
<li><strong>Step 4: </strong>Look for wheatboard bathroom cabinets, which are typically made from wheat straw and a nontoxic binder. Cabinets made from conventional particleboard and medium-density fiberboard, known as MDF, can emit toxic chemicals such as formaldehyde. Cabinets made from supportive, harvested wood are another eco-friendly option.</li>
<li><strong>Step 5:</strong> Prevent mold and mildew by installing a bath fan that reduces moisture. Make sure the fan is safe for installation over tubs and showers.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.oxygenics.com/blog/index.php/2010/04/05/create-an-eco-friendly-bathroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you doing your part?</title>
		<link>http://www.oxygenics.com/blog/index.php/2010/03/04/are-you-doing-your-part/</link>
		<comments>http://www.oxygenics.com/blog/index.php/2010/03/04/are-you-doing-your-part/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:14:55 +0000</pubDate>
		<dc:creator>oxyjason</dc:creator>
				<category><![CDATA[Conserving]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.oxygenics.com/blog/?p=315</guid>
		<description><![CDATA[This would result in over 1 Million tonnes of carbon not being released into the atmosphere each year!]]></description>
			<content:encoded><![CDATA[<p>Check this out, in South Africa one company, <strong>Eternally Solar</strong>, has started the<strong><a title="SA EnviroChallenge" href="http://oxygenics.co.za/envirochallenge.htm" target="_blank"> SA EnviroChallenge</a></strong>.</p>
<p style="text-align: center;"><a title="SA EnviroChallenge" href="http://oxygenics.co.za/envirochallenge.htm" target="_blank"><img class="aligncenter" title="SA EnviroChallenge" src="http://oxygenics.co.za/images_media/images/new_images/envirochallshad_160124.jpg" alt="" width="160" height="124" /></a></p>
<p>Their goal?  To replace half a million water and energy wasting shower heads with efficient, conservation heads.  This would result in over 1 Million tonnes of carbon not being released into the atmosphere each year!  <strong>That&#8217;s the same as over 300,000 cars permanently removed from the roads!!</strong></p>
<p>This is one company.  What are you doing to make a difference?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxygenics.com/blog/index.php/2010/03/04/are-you-doing-your-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bathing suits already&#8230;?</title>
		<link>http://www.oxygenics.com/blog/index.php/2010/02/09/bathing-suits-already/</link>
		<comments>http://www.oxygenics.com/blog/index.php/2010/02/09/bathing-suits-already/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:25:10 +0000</pubDate>
		<dc:creator>oxytricia</dc:creator>
				<category><![CDATA[Conserving]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[shower]]></category>

		<guid isPermaLink="false">http://www.oxygenics.com/blog/?p=269</guid>
		<description><![CDATA[I was at Target today and the bathing suits, summer wraps, and shorts are out and ready to be purchased. This makes me realize although it&#8217;s cold, Spring is around the corner. Why not make a list of the things you want to get accomplished for Spring Cleaning in a few months. By making a [...]]]></description>
			<content:encoded><![CDATA[<p>I was at Target today and the bathing suits, summer wraps, and shorts are out and ready to be purchased.  This makes me realize although it&#8217;s cold, Spring is around the corner.  Why not make a list of the things you want to get accomplished for Spring Cleaning in a few months.  By making a list now, you can slowly start tackling projects that can make your home run more efficiently.  Not only is cleaning important for Spring, but make sure windows are sealed, leaks are plugged, and excess clothing/furniture is hauled away to people who may need more than you.  Every little thing you do can make an impact on your daily living.</p>
<p>Visit http://<a href="http://greenlivingideas.com/topics/eco-home-living/housecleaning/spring-cleaning-checklist">greenlivingideas.com/topics/eco-home-living/housecleaning/spring-cleaning-checklist</a> on how you can save!</p>
<p>If you are re-doing your bathroom and water conservation is one of the things you want to implement this Spring, visit <a href="http://www.oxygenics.com">www.oxygenics.com</a>. <em> Use promo code: oxytricia to receive 15% off your order.</em></p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxygenics.com/blog/index.php/2010/02/09/bathing-suits-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
