<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oxygenics &#187; Africa</title>
	<atom:link href="http://www.oxygenics.com/blog/index.php/tag/africa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oxygenics.com/blog</link>
	<description>Conserving Water One Shower At A Time!</description>
	<lastBuildDate>Thu, 02 Sep 2010 23:16:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>World Cup Conservation Potential</title>
		<link>http://www.oxygenics.com/blog/index.php/2010/06/14/world-cup-conservation-potential/</link>
		<comments>http://www.oxygenics.com/blog/index.php/2010/06/14/world-cup-conservation-potential/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:04:00 +0000</pubDate>
		<dc:creator>oxyjason</dc:creator>
				<category><![CDATA[Conserving]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Oxygenics]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.oxygenics.com/blog/?p=376</guid>
		<description><![CDATA[Imaging saving 13.5 Million Liters of water across South Africa in 1 month.  That's 20,282,450 bottles of drinking water!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.dreamstime.com/soccer-south-africa-2010-thumb9373700.jpg"><img class="aligncenter" title="World Cup" src="http://www.dreamstime.com/soccer-south-africa-2010-thumb9373700.jpg" alt="World Cup 2010" width="300" height="143" /></a></p>
<p>It is estimated that there will be more than 300,000 visitors to South Africa for World Cup this year.  That&#8217;s an additional 300,000 people drinking, washing, rinsing, showering, and many other uses of South Africa&#8217;s fresh water resources.</p>
<p>World Cup lasts for 30 days, but let&#8217;s say the average visitor for the event stays for a total of 6 days and only showers once per day.  With 300,000 visitors, that&#8217;s an additional 1.8 Million showers taken during the games.</p>
<p>With the average shower in South Africa using 15-25 Liters of water per minute, with a low estimate of 15 L/min that comes out to an additional 27 Million Liters of water used, just for showering, within a one month time span.</p>
<p>If <a title="Oxygenics US" href="http://www.oxygenics.com/" target="_blank">Oxygenics</a> self pressurizing water conserving shower heads were used, with flow rates of 6-9 L/min that additional usage could be cut in half.  Imaging saving 13.5 Million Liters of water across South Africa in 1 month.  That&#8217;s 20,282,450 bottles of drinking water!</p>
<p>Now imaging the knock on effect of using that much less water in the shower.  13.5 Million less Liters of waste water being sent through local treatment plants and 9.5 Million Liters less being heated, reducing energy usage by 326,000 kiloWatt hours, which is enough to power 75 average South African homes for a year.</p>
<p>To see more information about saving water in South Africa take a look at <a title="Eternally Solar, Oxygenics ZA" href="http://oxygenics.co.za/" target="_blank">Eternally Solar&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxygenics.com/blog/index.php/2010/06/14/world-cup-conservation-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you doing your part?</title>
		<link>http://www.oxygenics.com/blog/index.php/2010/03/04/are-you-doing-your-part/</link>
		<comments>http://www.oxygenics.com/blog/index.php/2010/03/04/are-you-doing-your-part/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:14:55 +0000</pubDate>
		<dc:creator>oxyjason</dc:creator>
				<category><![CDATA[Conserving]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Go Green]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.oxygenics.com/blog/?p=315</guid>
		<description><![CDATA[This would result in over 1 Million tonnes of carbon not being released into the atmosphere each year!]]></description>
			<content:encoded><![CDATA[<p>Check this out, in South Africa one company, <strong>Eternally Solar</strong>, has started the<strong><a title="SA EnviroChallenge" href="http://oxygenics.co.za/envirochallenge.htm" target="_blank"> SA EnviroChallenge</a></strong>.</p>
<p style="text-align: center;"><a title="SA EnviroChallenge" href="http://oxygenics.co.za/envirochallenge.htm" target="_blank"><img class="aligncenter" title="SA EnviroChallenge" src="http://oxygenics.co.za/images_media/images/new_images/envirochallshad_160124.jpg" alt="" width="160" height="124" /></a></p>
<p>Their goal?  To replace half a million water and energy wasting shower heads with efficient, conservation heads.  This would result in over 1 Million tonnes of carbon not being released into the atmosphere each year!  <strong>That&#8217;s the same as over 300,000 cars permanently removed from the roads!!</strong></p>
<p>This is one company.  What are you doing to make a difference?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oxygenics.com/blog/index.php/2010/03/04/are-you-doing-your-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
